You borrow
50 000TZS
9 834 TZS
per month
for 6 months
- Total to repay
- 59 000 TZS
- Interest
- 9 000 TZS
- Application fee (one-time)
- 3 700 TZS
Every price is shown up front: what you pay each month, the total, and the one-time application fee. No hidden charges.
You borrow
50 000TZS
You borrow
100 000TZS
You borrow
200 000TZS
You borrow
300 000TZS
You borrow
400 000TZS
You borrow
500 000TZS
Interest is 3% per month on the amount borrowed. The application fee is paid once, when you apply. New borrowers can borrow up to 2 000 000 TZS.
Monthly payment for every amount and repayment period.
| Loan amount | 3 mois | 4 mois | 5 mois | 6 mois | 7 mois | 8 mois | 9 mois | 10 mois | 11 mois | 12 mois | Application fee (one-time) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 000 TZS | 18 167 | 14 000 | 11 500 | 9 834 | 8 643 | 7 750 | 7 056 | 6 500 | 6 046 | 5 667 | 3 700 TZS |
| 100 000 TZS | 36 334 | 28 000 | 23 000 | 19 667 | 17 286 | 15 500 | 14 112 | 13 000 | 12 091 | 11 334 | 5 600 TZS |
| 200 000 TZS | 72 667 | 56 000 | 46 000 | 39 334 | 34 572 | 31 000 | 28 223 | 26 000 | 24 182 | 22 667 | 13 000 TZS |
| 300 000 TZS | 109 000 | 84 000 | 69 000 | 59 000 | 51 858 | 46 500 | 42 334 | 39 000 | 36 273 | 34 000 | 27 900 TZS |
| 400 000 TZS | 145 334 | 112 000 | 92 000 | 78 667 | 69 143 | 62 000 | 56 445 | 52 000 | 48 364 | 45 334 | 27 900 TZS |
| 500 000 TZS | 181 667 | 140 000 | 115 000 | 98 334 | 86 429 | 77 500 | 70 556 | 65 000 | 60 455 | 56 667 | 27 900 TZS |
200 000TZS
Taux de 3% par mois. Premier prêt jusqu’à 2 000 000 TZS. Simulation donnée à titre indicatif.